| Year Foaled | 2011 |
|---|---|
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Calin Du Loup | Manganate | Saint Laurent | Baroud II |
| Madou | |||
| Mandragore | Dragon | ||
| Magnesie | |||
| Nivada | Flipper | Gosse Du Bearn | |
| Fleur DAvril | |||
| Nevada II | Djanor | ||
| Namouna | |||
| Dubaya | Savoi | Aspect | Naftalin |
| Patriotka | |||
| Smekalka | Moment | ||
| Simpatika | |||
| Dombra | Murmansk | Muscat | |
| Monogramma | |||
| Piksha | Aswan | ||
| Pikula |