| Year Foaled | 2011 |
|---|---|
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Amperor Des Cèdres | Kesberoy | Saint Laurent | Baroud II |
| Madou | |||
| Keiba | Dragon | ||
| Kesmie | |||
| Amplituda | Pesniar | Nabeg | |
| Pesnia | |||
| Monogramma | Knippel | ||
| Monopolia | |||
| Eausiris Des Cèdres | Amer | Wafi | |
| Bushra | Lahoom | ||
| Eau De Roche | Darike | Dormane | |
| Malika Fontenay | |||
| Baccantara | Djelfor | ||
| Bergeronnette |