| Year Foaled | 2010 |
|---|---|
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Amperor Des Cèdres | Kesberoy | Saint Laurent | Baroud II |
| Madou | |||
| Keiba | Dragon | ||
| Kesmie | |||
| Amplituda | Pesniar | Nabeg | |
| Pesnia | |||
| Monogramma | Knippel | ||
| Monopolia | |||
| Jazz Mynn Des Cèdres | Amer | Wafi | |
| Bushra | Lahoom | ||
| Jamrah | Samsheik | *Sambor | |
| Cassels Genua | |||
| Eldans Kiechur | Piechur | ||
| Triple-A Bahdara |