| Year Foaled | 2010 |
|---|---|
| Color | Chestnut |
| Breeding | Purebred Arabian |
| Amperor Des Cèdres | Kesberoy | Saint Laurent | Baroud II |
| Madou | |||
| Keiba | Dragon | ||
| Kesmie | |||
| Amplituda | Pesniar | Nabeg | |
| Pesnia | |||
| Monogramma | Knippel | ||
| Monopolia | |||
| Nebaa El Mahabba | Sour | Daoues II | Misk |
| Rahma | |||
| Khairah | Sibawaih | ||
| Zulfikhar | |||
| Mahroussa | Omran | Esmet Ali | |
| Simrieh | |||
| Guebla | Koufi | ||
| Ghazia |